Pear Technology Software and Services Pricing
Software
Product | Price exc VAT | Technical support (Per annum) |
PT-Mapper Viewer | £160 | £30 |
PT-Mapper | £600 | £115 |
PT-Mapper Pro | £950 | From £150 |
MapLink | £375 | £90 |
Treeminder | £650 | £180 |
Treeminder & Maplink (Network Verision) | £1050 | £210 |
ArboretumDB | £650 | £170 |
PearGIS | £1350 | £195 |
PocketGIS | £650 per device | From £115 |
All prices exclude VAT
Hardware
Product | Description | Single Device |
Cedar CT8X2 (4G) [Handheld] | 2m Accuracy, 13MP Camera, 64GB, 8” Screen (Android) | Please enquire for availability. |
Trimble TDC6 (4G) [Handheld] | 2-4 m Accuracy, 16 mp Camera, 64Gb, 6.3″ Screen (Android) | £1595 |
Juniper Geode GNS3S [Receiver] | Sub-metre GNSS receiver with Bluetooth connection to Windows/Android phones/tablets. Accuracy: sub-metre (<30cm) withSBAS. Supports L1 satellite frequency | £2130* |
Juniper Geode GNS3M [Receiver] | As Geode GNS3S (above) but upgradable for a) an additional £1666 to support multi-frequency satellites [L2 & L5], b) a subscription to Atlas 10cm correction service from £226/month | £2475* |
*Juniper prices correct until September 2024
All prices exclude VAT and delivery costs.
Hire options are available. Please contact us for availability and pricing.
Services
Training | Price exc VAT | |
At your offices | From £595 depending on location | |
At Pear Technology’s Offices (Havant) | £420 | |
Remote training | £95 / hour |
All prices exclude VAT