Pear Technology Software and Services Pricing
Software
Product | Price exc VAT | Technical support |
PT-Mapper | £575 | £115 per year |
PT-Mapper Pro | £895 | £150 per year |
MapLink | £350 | £90 per year |
Treeminder & Maplink | £800 | £180 per year |
ArboretumDB | £600 | £170 per year |
PocketGIS | £600 per device | £115 per year |
All prices exclude VAT
Hardware
Product | Description | Single Device |
Trimble TDC600 [Handheld] | 1.5 m Accuracy, 13 mp Camera, 64Gb, 6″ Screen (Android) | £1450 |
Mobile Demand A1180 [Tablet] | 2-3m Accuracy, 8MP Camera, 128Gb, 10.1” Screen (Android) | £1,295 |
Juniper Geode [Receiver] | Sub-meter GNSS receiver with Bluetooth connection to Windows/Android phones/tablets. Accuracy: sub-metre (<30cm) with SBAS. | £1,777* |
Leica Zeno 20 [Handheld] | 50cm Accuracy, 4.7″ screen, 8MP camera. Price includes 1 year subscription to SmarNet RTK service – 40 hours/month (android) | From £6,200 |
Leica Zeno 20 Professional [Handheld] | 5cm Accuracy, 4.7″ screen, 8MP camera. Price includes 1 year subscription to SmarNet RTK service – 40 hours/month (android) | From £9,600 |
*Juniper prices correct until 1st September 2020
All prices exclude VAT and delivery costs.
All Hardware requires PocketGIS to operate with your maps
Hire options are available. Please contact us for availability and pricing.
Services
Training | Price exc VAT | Map Data and Preparation |
At your offices | From £580 depending on location | To find the most relevant type of data and service for you, please contact us |
Half day at Pear Technology | £420 | |
Remote training | £90 / hour |
All prices exclude VAT